CRAWLEY ANGLING SOCIETY

 

 

barbel_button.gif (2874 bytes) HOME

bream_button.gif (2770 bytes) WATERS

chub_button.gif (2616 bytes) MATCHES

crucian_button.gif (2584 bytes) LINKS

mirror_button.gif (2936 bytes) MEMBERSHIP

perch_button.gif (2507 bytes) CONTACTS

 

    OVERALL CLUB CHAMPIONSHIP POINTS TABLE

Position Angler Total Points Total Weight

Championship Round

(Points Scored)

 

1 2 3 4 5 6 7 8 9 10
1 Phil Harris 32 157lb 4oz 1 4 4 6 1 4 0 6 0 6
2 Barry Wheeler 23 147lb 11oz 0 6 1 4 0 1 6 0 0 5
3 Lenny Wells 23 143lb 8oz 0 5 5 0 0 5 4 3 1 0
4 Pete Sharpe 21 133lb 13oz 0 1 6 2 4 2 0 2 3 1
5 Gary Toland 20 88lb 12oz 0 0 0 5 2 6 5 0 2 0
6 Steve Hill 19 65lb 1oz 6 4 0 0 5 0 0 4 0 0
7 Terry Forrest 12 57lb 2oz 2 0 3 1 0 0 1 0 5 0
8 Steve Jones 9 42lb 8oz 4 0 0 0 0 3 0 0 0 2
9 Paul Shepherd 9 42lb 3oz 0 2 0 0 0 0 2 5 0 0
10 Jack Sorrell 9 34lb 2oz 0 0 0 0 3 0 0 0 6 0
11 Bruce Barnett 6 22lb 12oz 0 0 0 3 0 0 3 0 0 0
12 Nick Ardley 6 22lb 4oz 0 0 0 0 6 0 0 0 0 0
13 Pete Thompson 5 24lb 7oz 0 0 0 0 0 0 0 1 0 5
14 Steve Brown 5 22lb 1oz 3 0 2 0 0 0 0 0 0 0
15 Leigh Holman 5 9lb 9oz 5 0 0 0 0 0 0 0 0 0
16 Paul Budgen 4 22lb 0 0 0 0 0 0 0 0 0 4
17 Mick Forrest 4 10lb 8oz 0 0 0 0 0 0 0 0 4 0

2005 Results